Free & Easy Diving Packages Wildlife Holidays Tailored Itineraries Group Departures

Maldives

All Inclusive Child FriendlyDesigned for two HotNew
名稱 價錢起(HK$)
【2024 HKG DRT SPECIAL OFFER】2025-04-12 Maldives MY Felicity Luxury Liveaboard 9D7N26,280
【2024 HKG DRT SPECIAL OFFER】Princess Maani Luxury Liveaboard 7N
【2024 HKG DRT SPECIAL OFFER】Sachika Luxury Liveaboard 7N
【Grand Opening Nov, 2024】Princess Maani Luxury Liveaboard 7/10N
【Last Mintues Special Deals】Sachika Luxury Liveaboard 7N
【Special Promotion】Scubaspa YANG/YIN Super Luxury Liveaboard 7N
2025-02-23 Maldives *Deep South* MY Ariyal Luxury Liveaboard 10D9N - Travel with Vicky Cheung
Adaaran Prestige Vadoo 3N | All Inclusive | SQ | HKD12,180up12,180
Amari Raaya Maldives 1+3N | Early Bird + Full Board | SQ | HKD20,280up20,280
Anantara Kihavah 3N | Seaplane Transfer + HB | SQ | HKD35,980up35,980
Anantara Veli 3N | SQ | 12,580up12,580
Angsana Ihuru 3N | HB | SQ | HKD10,180up10,180
Angsana Velavaru 3N | HB | SQ | HKD10,880up10,880
Athirige Boutique House 4N | FB | SQ Hanifaru Bay - Manta Point
Atmosphere Kanifushi 4N | All-Inclusive | SQ | HKD19,280up19,280
Ayada, Maldives 3N | Domestic Transfer | SQ | HKD12,780up12,780
Baglioni Resort 4N | Include HB | SQ | HKD23,780up23,780
Banyan Tree Vabbinfaru 3N | HB | SQ | HKD12,280up12,280
Baros, Maldives 3N | Early Bird | SQ | HKD11,480up11,480
Blue Force One (Leo) Luxury Liveaboard 9D7N
Carpe Diem Liveaboard 9D7N 21,380
Carpe Novo Luxury Liveaboard 9D7N 16,480
Carpe Vita Liveaboard 9D7N 22,880
Centara Grand Island 3N | Early Bird | SQ | HKD17,080up17,080
Centara Ras Fushi 3N | Early Bird | SQ | HKD13,680up13,680
Coco Bodu Hithi 4N | Free Speedboat Transfer + HB | SQ | HKD17,080up17,080
Cocoa Island 3N | HB + Special Offer | SQ | HKD21,780up21,780
Cocoon 4N | Split Stay + AI | SQ | HKD13,080up13,080
Dusit Thani, Maldives 3N | Special Offer | SQ | HKD11,980up11,980
Emerald 3N | All Inclusive + Early Bird offer | SQ | HKD21,280up21,280
Emperor Explorer Liveaboard 9D7N
Emperor Leo Liveaboard 9D7N
Emperor Serenity Liveaboard 9D7N
Emperor Voyager Liveaboard 9D7N
FLY-NOW BONUS | Banyan Tree/Angsana Cruise + Villa 3N Combo | FB | SQ | HKD12,680up12,680
FLY-NOW BONUS | Mercure Kooddoo Resort 3N | SQ | HKD14,780up14,780
FLY-NOW BONUS | OBLU XPERIENCE Ailafushi 3N | All Inclusive | HKD12,980up 12,980
FLY-NOW BONUS | Varu by Atmosphere - All inclusive! | 3N | SQ | HKD15,980up*15,980
Furaveri Island 3N | Family Offer | SQ | HKD9,580up9,580
Fushifaru 3N | HB | SQ | HKD11,480up 11,480
Fuvahmulah Shark Residence 5N / 7N Tiger Shark Encounter
Gili Lankanfushi 3N | Free Speedboat Transfer | SQ | HKD19,080up19,080
Grand Park Kodhipparu 3N | HB | SQ | HKD11,880up11,880
Hard Rock Hotel Maldives 4N | HB | SQ | HKD13,580up13,580
Heritance Aarah 4N | Apr19' New Open + AI | SQ | HKD16,080up16,080
Honors Legacy Liveaboard 9D7N 15,380
Hurawalhi 3N | Meal Upgrade Offer | SQ | HKD22,180up22,180
Huvafen Fushi 3N | SQ | HKD21,780up21,780
Joali Maldives 4N | Special Discount + HB | SQ | HKD29,280up29,280
JW Marriott Maldives 3N | Nov'19 New Open | SQ | HKD18,880up18,880
Kagi Maldives Spa Island 3N | Early-bird offer | SQ Half Board | HKD23,280up 23,280
Kandima, Maldives 4N | Special Discount + HB | SQ | HKD13,180up13,180
Kandolhu Island, Maldives 4N | Soft Inclusive | SQ | HKD18,980up18,980
Kudadoo Private Island 3N | AAA Experience | SQ | HKD31,380up31,380
Kudafushi, Maldives 4N | Domestic Transfer + AI | SQ | HKD12,280up12,280
Kuramathi Island 4N | Speedboat Transfer + FB | SQ | HKD12,980up*12,980
Kuredu Island 3N | All Inclusive Plus & Room Rate Discount | SQ | HKD17,780up*17,780
Maalifushi by COMO 3N | Free Seaplane Transfer + HB | SQ | HKD27,380up27,380
Milaidhoo Island 3N | Early Bird | SQ | HKD22,180up22,180
Mirihi Island 1+3N | Early Bird discount | SQ | HKD20,480up20,480
Movenpick Resort Kuredhivaru 3N | Special Offer | SQ | HKD13,480up13,480
NH Collection Maldives Havodda Resort 3N | Early Bird + Full Board | SQ | HKD18,880up18,880
Niyama Private Islands 4N | HB | SQ | HKD23,680up23,680
OBLU by Atmosphere at Helengeli - All inclusive! | 3N | SQ | HKD10,680up10,680
OBLU SELECT at Sangeli 3N | All Inclusive | HKD16,980up 16,980
Outrigger, Maldives 4N | Domestic Transfer + HB | SQ | HKD15,880up15,880
Ozen By Atmosphere at Maadhoo 3N | AI+Bonus Night | HKD12,850up12,850
Park Hyatt Hadahaa 3N | Domestic Transfer + HB | SQ | HKD14,880up14,880
Raffles 3N | HB+Domestic Transfer | SQ | HKD29,980up29,980
Saii Lagoon 4N | HB | SQ | HKD13,580up13,580
Soneva Fushi 3N | Bonus Night | SQ | HKD28,180up28,180
Soneva Jani 2N & Soneva Fushi 2N | HB | SQ | HKD31,780up31,780
Soneva Jani 3N | Bonus Night | SQ | HKD35,580up35,580
SUN Siyam World Maldives 3N | All Inclusive | HKD21,080up 21,080
Take a Break | OBLU SELECT at Lobigili 3N | All Inclusive | HKD18,780up 18,780
The Residence Dhigurah 4N All Inclusive | SQ | HKD15,180up 15,180
The Residence Falhumaafushi 3N HB | SQ | HKD11,180up 11,180
The Standard, Huruvalhi (Ex: Carpe Diem) 3N | Domestic Flight | SQ | HKD13,880up13,880
The Westin Miriandhoo 3N | Oct18' Open + HB | SQ | HKD12,980up12,980
Vakkaru 4N | Domestic Transfer + HB | SQ | HKD17,280up17,280
Velaa Private Island Maldives 3N | SQ | HKD34,780up34,780
W Maldives 3N | HB | SQ | HKD19,580up19,580
White Pearl Luxury Liveaboard 7N