Vicky (Hong Kong) | Amanda (Hong Kong) | Venus (Hong Kong) |
Price valid until 06Jan27 |
Minimum 2 adults travel together |
Embark: Every Saturday | Disembark: Every Saturday |
Live Aboard | Stay Period | Room Type | Diver | Single Cabin Supp. |
---|---|---|---|---|
Per Person | ||||
MV Scubaspa YANG MV Scubaspa YIN |
7N (Route : Best of Maldives) | |||
01Jun-02Nov24 | Sea Star Cabin | 35,080 | 6,900 | |
Cowrie Suite | 37,880 | 7,600 | ||
Dolphin Suite | 41,680 | 8,550 | ||
Manta Suite | 44,480 | 9,250 | ||
02Nov-21Dec24 | Sea Star Cabin | 40,680 | 8,300 | |
Cowrie Suite | 43,480 |
9,000 |
||
Dolphin Suite | 48,180 | 10,150 | ||
Manta Suite | 50,980 | 10,900 | ||
Special Promotion on 02-09Nov24, 09-16Nov24, 30Nov-07Dec24; 07-14Dec24 Booking period from now to 07Dec24 Sea Star Cabin: -HK$6,000 |
||||
21Dec24-04Jan25 | Sea Star Cabin | 45,680 | 19,100 | |
Cowrie Suite | 48,880 | 20,700 | ||
Dolphin Suite | 54,280 | 23,400 | ||
Manta Suite | 57,480 | 25,000 | ||
04Jan25-31May25 01Nov25-19Dec25 |
Sea Star Cabin | 41,880 | 8,300 | |
Cowrie Suite | 44,680 | 9,000 | ||
Dolphin Suite | 49,380 | 10,200 | ||
Manta Suite | 52,180 | 10,900 | ||
31May-01Nov25 | Sea Star Cabin | 36,280 | 6,900 | |
Cowrie Suite | 39,080 | 7,600 | ||
Dolphin Suite | 42,880 | 8,500 | ||
Manta Suite | 45,680 | 9,250 | ||
20Dec25-03Jan26 | Sea Star Cabin | 46,880 | 19,100 | |
Cowrie Suite | 49,980 | 20,700 | ||
Dolphin Suite | 55,480 | 23,400 | ||
Manta Suite | 58,680 | 25,000 | ||
03Jan-30May26 31Oct26-22Dec26 |
Sea Star Cabin | 45,680 | 9,300 | |
Cowrie Suite | 49,380 | 10,200 | ||
Dolphin Suite | 54,980 | 11,600 | ||
Manta Suite | 57,780 | 12,300 | ||
30May-31Oct26 | Sea Star Cabin | 39,080 | 7,600 | |
Cowrie Suite | 42,880 | 8,500 | ||
Dolphin Suite | 47,480 | 9,700 | ||
Manta Suite | 50,280 | 10,380 | ||
23Dec26-06Jan27 | Sea Star Cabin | 51,180 | 21,300 | |
Cowrie Suite | 55,480 | 23,400 | ||
Dolphin Suite | 61,880 | 26,680 | ||
Manta Suite | 65,180 | 28,300 |
Live Aboard | Stay Period | Room Type | Diver | Single Cabin Supp. |
---|---|---|---|---|
Per Person | ||||
MV Scubaspa YANG MV Scubaspa YIN |
4N (Route : Best of Maldives) | |||
01Jun-02Nov24 | Sea Star Cabin | 29,280 | 5,650 | |
Cowrie Suite | 31,180 | 6,150 | ||
Dolphin Suite | 33,980 | 6,850 | ||
Manta Suite | 35,880 | 7,300 | ||
02Nov-21Dec24 | Sea Star Cabin | 33,080 | 6,600 | |
Cowrie Suite | 34,880 |
7,050 |
||
Dolphin Suite | 37,680 | 7,750 | ||
Manta Suite | 39,580 | 8,250 | ||
21Dec23-04Jan25 | Sea Star Cabin | 36,280 | 13,750 | |
Cowrie Suite | 38,480 | 14,800 | ||
Dolphin Suite | 41,680 | 16,400 | ||
Manta Suite | 43,880 | 17,500 | ||
04Jan25-31May25 01Nov25-19Dec25 |
Sea Star Cabin | 33,980 | 6,300 | |
Cowrie Suite | 35,780 | 6,750 | ||
Dolphin Suite | 38,580 | 7,450 | ||
Manta Suite | 40,480 | 7,900 | ||
31May-01Nov25 | Sea Star Cabin | 30,180 | 5,350 | |
Cowrie Suite | 32,080 | 5,800 | ||
Dolphin Suite | 34,880 | 6,500 | ||
Manta Suite | 36,780 | 7,000 | ||
20Dec25-03Jan26 | Sea Star Cabin | 37,280 | 13,400 | |
Cowrie Suite | 39,380 | 14,500 | ||
Dolphin Suite | 42,580 | 16,100 | ||
Manta Suite | 44,780 | 17,200 | ||
03Jan-30May26 31Oct26-22Dec26 |
Sea Star Cabin | 38,580 | 7,450 | |
Cowrie Suite | 41,380 | 8,150 | ||
Dolphin Suite | 45,180 | 9,100 | ||
Manta Suite | 47,080 | 9,550 | ||
30May-31Oct26 | Sea Star Cabin | 33,980 | 6,300 | |
Cowrie Suite | 36,780 | 7,000 | ||
Dolphin Suite | 40,480 | 7,900 | ||
Manta Suite | 42,380 | 8,400 | ||
23Dec26-06Jan27 | Sea Star Cabin | 42,580 | 16,180 | |
Cowrie Suite | 45,880 | 17,700 | ||
Dolphin Suite | 50,180 | 19,900 | ||
Manta Suite | 52,280 | 20,950 |
Notes:
Best Of Maldives 7N | |
---|---|
Day 1 |
Hong Kong/Singapore/Male Depart for Male via Singapore. |
Day 2-7 |
Maldives Morning dive at Kuda Giri Wreck |
Maldives Early morning dive at Miyaru Kandu |
|
Maldives Early dive at Kudarah Thila |
|
Maldives Early dive at Rangali Madivaru (Manta Point) |
|
Maldives Crossing towards Moofushi |
|
Maldives First Dive at Vaagali Caves |
|
Day 8-9 |
Male/Singapore/HongKong Check-out |
Best Of Maldives 4N | |
---|---|
Day 1 |
Hong Kong/Singapore/Male Depart for Male via Singapore. |
Day 2-4 |
Maldives Morning dive at Boduhithi Thila |
Maldives Early morning dive at Kuramathi Kandu |
|
Maldives Early dive at Fish Head |
|
Day 5-6 |
Maamigili Island /Male/Singapore/HongKong Check-out |
Price valid until06Jan27 |
Minimum 2 adults travel together |
|
|
Basis Package Rate Includes |
|
Diving Package Includes |
|
Spa Package Includes |
|
Diving + Spa Package Includes |
|
Package Rate NOT Includes |
|
Diving Information | |
Good for: | Large animals, underwater photography, value-for-money, drift dives, beginner and advanced divers |
Diving Season |
Year round |
Depth | 5 - >40m |
Visibility | 15 - 40m |
Currents | Can be very strong |
Surface conditions | Generally calm but can be choppy in southwest monsoon |
Water temperature | 26 - 29°C |
Experience level | Beginner - Advanced |
Dive sites | Dhidhdhoo Beyru, Maaya Thila |
|