Top 10 dive site in the world, divers paradise; Although there have not beautiful corols, but you can see a lot of "big thing" : Tuna, Bull Shark, napoleon wrasse and dolphins etc. Don't miss other optional tour like Jelly fish lake, Milky way and dolphins pacific and Kayaking...
Price valid until 31Mar25 |
Minimum 2 adults travel together |
Applicable for HKSAR passport holder only, for others passport holder please contact us |
Accommodation | Room Type | Stay Period | Per Person Sharing | ||
---|---|---|---|---|---|
Adult | Single Supp. | Extra Night | |||
Palau Sunrise Sea View Landison Retreat | Superior Mountain View | 01Jul-30Sep24 | 13,580 | 5,000 | 1,200 |
01Jul-19Dec24 | 18,380 | 9,800 | 2,100 | ||
20Dec24-31Mar25 | 20,480 | 12,000 | 2,550 | ||
Deluxe Mountain & Ocean View | 01Jul-30Sep24 | 14,180 | 5,650 | 1,300 | |
01Jul-19Dec24 | 19,480 | 10,900 | 2,300 | ||
20Dec24-31Mar25 | 21,180 | 12,600 | 2,650 | ||
Panoramic Ocean View | 01Jul-30Sep24 | 14,880 | 6,300 | 1,400 | |
01Jul-19Dec24 | 20,480 | 12,000 | 2,550 | ||
20Dec24-31Mar25 | 22,680 | 14,200 | 3,000 | ||
Sunrise Ocean Corner Suite | 01Jul-30Sep24 | 15,380 | 6,850 | 1,500 | |
01Jul-19Dec24 | 21,5800 | 13,050 | 2,750 | ||
20Dec24-31Mar25 | 23,780 | 15,200 | 3,200 | ||
Signature Sunrise Suite | 01Jul-30Sep24 | 31,180 | 22,600 | 4,700 | |
01Jul-19Dec24 | 42,280 | 33,700 | 6,900 | ||
20Dec24-31Mar25 | 46,580 | 38,000 | 7,750 | ||
Signature Sunrise Villa | 01Jul-30Sep24 | 34,980 | 26,400 | 5,400 | |
01Jul-19Dec24 | 47,680 | 39,100 | 8,000 | ||
20Dec24-31Mar25 | 53,080 | 44,500 | 9,050 |
Notes: