Please contact us for the update rates |
Minimum 2 adults travel together | Daily Departure |
Hotel Name/ Category | Room Type | Stay Period | Adult/ Person | Extra Night/ Person |
---|---|---|---|---|
Twin | Twin | |||
Atlantis The Palm (5*) |
Deluxe |
10-16May | 11,180 | 2,020 |
17-30May | 12,680 | 2,510 | ||
31May-15Jun | 10,080 | 1,660 | ||
16Jun-15Jul | 8,980 | 1,280 | ||
16Jul-21Aug | 10,480 | 1,770 | ||
22Aug-17Sep | 9,380 | 1,400 | ||
18Sep-16Oct | 10,380 | 1,740 | ||
17-30Oct | 14,280 | 3,050 | ||
31Oct-07Nov | 12,880 | 2,570 | ||
08Nov-18Dec | 11,780 | 2,220 | ||
19-25Dec | 13,280 | 2,720 | ||
Free Half Board |
||||
01May-16Oct15 31Oct-18Dec15 |
Free upgrade to half board meal plan for 2 persons (Breakfast & Dinner) |
|||
** Blackout dates: 02-17Sep15 | ||||
Emirates Grand (4*) |
Deluxe |
01May-30Sep | 6,480 | 440 |
Minimum Stay |
||||
01May-30Sep15 | Stay Min. 3 nights during Event & Exhibition period, dates: TBC |
|||
Jumeirah Creekside (5*) |
Superior |
01May-30Sep | 6,880 | 580 |
01Oct-07Nov | 8,780 | 1,220 | ||
08-12Nov | 10,180 | 1,690 | ||
13Nov-26Dec | 8,780 | 1,220 | ||
27Dec15-01Jan16 | 10,180 | 1,690 | ||
02Jan-13Jan16 | 8,480 | 1,100 | ||
Value Added |
||||
01May-30Sep15 | 20% discount on Food and Beverage spent in all outlets | |||
20% discount on signature Akaru Spa | ||||
** [01May-30Sep15] special rate for stay min. 3 nights, not combinable w/ other promotions. |
||||
01Oct15-13Jan16 | Stay min. 3 nights, free access to the beach of Jumeirah Resorts and Wild Wadi Water Park (Shuttle bus included) |
|||
Free shuttle bus to popular shopping malls | ||||
Early Bird Discount | ||||
01Oct-12Nov15 | Confirm by 01Sep, Room rate discount 15% per room night | |||
13Nov15-01Jan16 | Confirm by 13Oct, Room rate discount 15% per room night | |||
02-13Jan16 | Confirm by 02Dec, Room rate discount 15% per room night | |||
** Early Bird Discount Offer is not combinable with any other promotion or offer | ||||
Minimum Stay | Gala Dinner |
||||
27Dec15-01Jan16 | Stay min. 4 nights | |||
31Dec15 | New Year's Eve Gala Dinner, rates: TBC | |||
** No Check In or Check Out is allowed on the nights of [29-31Dec15] & [01Jan16] | ||||
JW Marriott Marquis (5*) |
Deluxe |
01-14May | 9,080 | 1,320 |
15May-13Sep | 7,980 | 940 | ||
14-22Sep | 9,080 | 1,320 | ||
23Sep-10Dec | 8,980 | 1,280 | ||
11-26Dec | 8,780 | 1,210 | ||
27Dec15-02Jan16 | 11,780 | 2,200 | ||
Value Added | ||||
01May15-02Jan16 | Daily local newspapers | |||
Access to health club | ||||
Superior |
01-31May | 8,580 | 1,140 | |
01Jun-17Jul | 7,580 | 820 | ||
18-24Jul | 8,580 | 1,140 | ||
25Jul-31Aug | 7,580 | 820 | ||
01-30Sep | 8,580 | 1,140 | ||
01-31Oct | 9,380 | 1,430 | ||
Bonus Night Offer |
||||
01May-30Sep15 | Get 1 bonus night for staying min. 3 nights (3+1) | |||
Classic |
01-15May | 8,480 | 1,110 | |
16May-10Jun | 8,880 | 1,240 | ||
11Jun-16Jul | 8,380 | 1,080 | ||
17-20Jul | 11,280 | 2,050 | ||
21Jul-22Sep | 8,880 | 1,240 | ||
23-27Sep | 12,280 | 2,390 | ||
28-30Sep | 8,880 | 1,240 | ||
01-31Oct | 10,480 | 1,770 | ||
Value Added | ||||
16May-31Oct15 | - Free WIFI Service | |||
- High-tech So FIT gym, with state-of-the-art cardio machines | ||||
- Sauna and Steam in So FIT gym | ||||
** Special rate for [01-15May15], not combinable w/ other promotion or offer, Non-Refundable |
||||
Superior |
01-07May | 9,980 | 1,630 | |
08May-15Jun | 8,380 | 1,070 | ||
16Jun-18Jul | 7,580 | 820 | ||
19-21Jul | 11,180 | 2,010 | ||
22Jul-30Aug | 7,580 | 820 | ||
31Aug-24Sep | 8,380 | 1,070 | ||
25Sep-02Oct | 12,280 | 2,400 | ||
03-31Oct | 9,980 | 1,630 | ||
Bonus Night Offer | ||||
08May-18Jul15 22Jul-24Sep15 |
Get 1 bonus night for staying min. 3 nights (3+1, 5+2) | |||
Early Bird Discount |
||||
01May-18Jul15 22Jul-24Sep15 03-31Oct15 |
Confirm by 60 days, Room rate discount 20% per room night | |||
Confirm by 90 days, Room rate discount 25% per room night | ||||
Value Added | ||||
01May-31Oct15 | Vibro gym free of charge in So Fit | |||
Shuttle bus services to : Dubai Mall, Mall of the Emirates | ||||
** Bonus night offer & Early Bird Discount is not combinable | ||||
Sofitel The Palm (5*) |
Luxury |
01-15May | 10,080 | 1,630 |
16-31May | 9,380 | 1,420 | ||
01-18Jun | 8,280 | 1,040 | ||
19Jun-16Jul | 7,080 | 670 | ||
17-24Jul | 8,680 | 1,200 | ||
25Jul-31Aug | 7,480 | 790 | ||
01-22Sep | 8,680 | 1,200 | ||
23Sep-02Oct | 10,480 | 1,780 | ||
03-21Oct | 9,780 | 1,540 | ||
22-31Oct | 10,880 | 1,920 | ||
Deluxe Skyline |
01-11May | 14,380 | 3,100 | |
12-31May | 12,480 | 2,460 | ||
01Jun-13Sep | 9,680 | 1,530 | ||
14Sep-12Oct | 12,480 | 2,460 | ||
13-31Oct | 16,980 | 3,950 | ||
Early Bird Discount | ||||
01May-31Oct15 | Confirm 30 days prior to check in date enjoy 10% discount off room rate | |||
Confirm 60 days prior to check in date enjoy 15% discount off room rate | ||||
Confirm 90 days prior to check in date enjoy 20% discount off room rate | ||||
Free Upgrade to Half Board Meal | ||||
12-31May15 | Free upgrade to half board meal plan for 2 persons (Breakfast & Dinner) |
|||
** Free Half Board Offer is combinable w/Early Bird discount only |
Notes:
Price valid until 13Jan16 |
Minimum 2 adults travel together | Daily Departure |
|
|
Package Rate Includes |
|
Package Rate NOT Includes |
|
Practical Information | |
Electric Plug: | 3 large flat prongs (British type) |
Voltage: | 220V |
Image: |
|
|