Please contact us for the update rates |
Minimum 2 adults travel together |
Hotel Name | Room Type | Stay Period | Adult/ Person | Extra Night/ Person |
---|---|---|---|---|
Twin | Twin | |||
Anantara Dubai
|
Premier Lagoon View |
21Feb-18Mar | 11,380 | 2,000 |
19Mar-09Apr | 13,680 | 2,790 | ||
10Apr-10May | 12,080 | 2,240 | ||
11May-04Jun | 10,480 | 1,700 | ||
05Jun-08Sep | 9,380 | 1,340 | ||
09-30Sep | 10,480 | 1,700 | ||
01-19Oct | 11,380 | 2,000 | ||
20-31Oct | 13,680 | 2,790 | ||
01Nov-03Dec | 12,080 | 2,240 | ||
04-21Dec | 10,980 | 1,880 | ||
22-26Dec | 13,680 | 2,790 | ||
27Dec16-09Jan17 | 16,580 | 3,760 | ||
Premier Lagoon Access |
21Feb-18Mar | 12,580 | 2,420 | |
19Mar-09Apr | 14,980 | 3,210 | ||
10Apr-10May | 13,380 | 2,670 | ||
11May-04Jun | 11,680 | 2,120 | ||
05Jun-08Sep | 10,580 | 1,760 | ||
09-30Sep | 11,680 | 2,120 | ||
01-19Oct | 12,580 | 2,420 | ||
20-31Oct | 14,980 | 3,210 | ||
01Nov-03Dec | 13,380 | 2,670 | ||
04-21Dec | 12,280 | 2,300 | ||
22-26Dec | 14,980 | 3,210 | ||
27Dec16-09Jan17 | 17,880 | 4,180 | ||
One Bedroom Overwater Villa |
21Feb-18Mar | 25,880 | 6,840 | |
19Mar-09Apr | 28,180 | 7,630 | ||
10Apr-10May | 26,580 | 7,080 | ||
11May-04Jun | 24,980 | 6,540 | ||
05Jun-08Sep | 23,880 | 6,180 | ||
09-30Sep | 24,980 | 6,540 | ||
01-19Oct | 25,880 | 6,840 | ||
20-31Oct | 28,180 | 7,630 | ||
01Nov-03Dec | 26,580 | 7,080 | ||
04-21Dec | 25,480 | 6,720 | ||
22-26Dec | 28,180 | 7,630 | ||
27Dec16-09Jan17 | 31,080 | 8,600 | ||
One Bedroom Beach Pool Villa |
21Feb-18Mar | 31,280 | 8,660 | |
19Mar-09Apr | 33,680 | 9,440 | ||
10Apr-10May | 32,080 | 8,900 | ||
11May-04Jun | 30,380 | 8,350 | ||
05Jun-08Sep | 29,280 | 7,990 | ||
09-30Sep | 30,380 | 8,350 | ||
01-19Oct | 31,280 | 8,660 | ||
20-31Oct | 33,680 | 9,440 | ||
01Nov-03Dec | 32,080 | 8,900 | ||
04-21Dec | 30,980 | 8,540 | ||
22-26Dec | 33,680 | 9,440 | ||
27Dec16-09Jan17 | 36,580 | 10,410 | ||
![]() |
||||
*Booked by 29Feb16 03Apr-04Jun16 06Jul-19Oct16 |
Premier Lagoon View |
Enjoy 35% off room rate *Combinable w/ Free Half Board Offer only |
||
Premier Lagoon Access | ||||
1 Bedroom Beach Pool Villa | ||||
1 Bedroom Overwater Villa | ||||
*Booked by 29Feb16 05Jun-05Jul16 |
Premier Lagoon View | Enjoy 40% off room rate *Combinable w/ Free Half Board Offer only |
||
Premier Lagoon Access | ||||
1 Bedroom Beach Pool Villa | ||||
1 Bedroom Overwater Villa | ||||
*Booked by 29Feb16 20Oct-22Dec16 |
Premier Lagoon View | Enjoy 30% off room rate *Combinable w/ Free Half Board Offer only |
||
Premier Lagoon Access | ||||
1 Bedroom Beach Pool Villa | ||||
1 Bedroom Overwater Villa | Enjoy 35% off room rate *Combinable w/ Free Half Board Offer only |
|||
![]() |
||||
21Feb-04Jun16 09Sep-09Jan17 |
Confirm 60 days prior to check in enjoy 20% off room rate *Combinable w/ Free Half Board Offer |
|||
05Jun-08Sep16 | Confirm 15 days prior to check in enjoy 20% off room rate *Combinable w/ Free Half Board Offer |
|||
![]() |
||||
21Feb-26Dec16 04-09Jan17 |
Stay min. 4 nights, free upgrade to half board |
Notes: