Price valid until 06Jan27 |
Minimum 2 adults travel together |
Embark: Every Saturday | Disembark: Every Saturday |
Live Aboard | Stay Period | Room Type | Diver | Single Cabin Supp. |
---|---|---|---|---|
Per Person | ||||
MV Scubaspa YANG MV Scubaspa YIN |
7N (Route : Best of Maldives) | |||
01Jun-02Nov24 | Sea Star Cabin | 35,080 | 6,900 | |
Cowrie Suite | 37,880 | 7,600 | ||
Dolphin Suite | 41,680 | 8,550 | ||
Manta Suite | 44,480 | 9,250 | ||
02Nov-21Dec24 | Sea Star Cabin | 40,680 | 8,300 | |
Cowrie Suite | 43,480 |
9,000 |
||
Dolphin Suite | 48,180 | 10,150 | ||
Manta Suite | 50,980 | 10,900 | ||
21Dec24-04Jan25 | Sea Star Cabin | 45,680 | 19,100 | |
Cowrie Suite | 48,880 | 20,700 | ||
Dolphin Suite | 54,280 | 23,400 | ||
Manta Suite | 57,480 | 25,000 | ||
04Jan25-31May25 | Sea Star Cabin | 42,280 | 8,300 | |
Cowrie Suite | 45,080 | 9,000 | ||
Dolphin Suite | 49,780 | 10,200 | ||
Manta Suite | 52,580 | 10,900 | ||
31May-30Jun25 | Sea Star Cabin | 36,680 | 6,900 | |
Cowrie Suite | 39,480 | 7,600 | ||
Dolphin Suite | 43,180 | 8,500 | ||
Manta Suite | 45,980 | 9,250 | ||
01Jul-01Nov25 | Sea Star Cabin | 36,980 | 7,000 | |
Cowrie Suite | 39,780 | 7,700 | ||
Dolphin Suite | 43,580 | 8,600 | ||
Manta Suite | 46,380 | 9,400 | ||
01Nov25-19Dec25 | Sea Star Cabin | 42,580 | 8,400 | |
Cowrie Suite | 45,480 | 9,100 | ||
Dolphin Suite | 50,180 | 10,300 | ||
Manta Suite | 52,980 | 10,980 | ||
20Dec25-03Jan26 | Sea Star Cabin | 47,580 | 19,300 | |
Cowrie Suite | 50,880 | 20,900 | ||
Dolphin Suite | 56,280 | 23,600 | ||
Manta Suite | 59,580 | 25,300 | ||
03Jan-30May26 31Oct26-22Dec26 |
Sea Star Cabin | 46,380 | 9,400 | |
Cowrie Suite | 50,180 | 10,300 | ||
Dolphin Suite | 55,780 | 11,700 | ||
Manta Suite | 58,680 | 12,400 | ||
30May-31Oct26 | Sea Star Cabin | 39,780 | 7,700 | |
Cowrie Suite | 43,580 | 8,600 | ||
Dolphin Suite | 48,280 | 9,800 | ||
Manta Suite | 51,080 | 10,500 | ||
23Dec26-06Jan27 | Sea Star Cabin | 51,980 | 21,500 | |
Cowrie Suite | 56,280 | 23,600 | ||
Dolphin Suite | 62,880 | 26,900 | ||
Manta Suite | 66,080 | 28,500 |
Live Aboard | Stay Period | Room Type | Diver | Single Cabin Supp. |
---|---|---|---|---|
Per Person | ||||
MV Scubaspa YANG MV Scubaspa YIN |
4N (Route : Best of Maldives) | |||
01Jun-02Nov24 | Sea Star Cabin | 29,280 | 5,650 | |
Cowrie Suite | 31,180 | 6,150 | ||
Dolphin Suite | 33,980 | 6,850 | ||
Manta Suite | 35,880 | 7,300 | ||
02Nov-21Dec24 | Sea Star Cabin | 33,080 | 6,600 | |
Cowrie Suite | 34,880 |
7,050 |
||
Dolphin Suite | 37,680 | 7,750 | ||
Manta Suite | 39,580 | 8,250 | ||
21Dec23-04Jan25 | Sea Star Cabin | 36,280 | 13,750 | |
Cowrie Suite | 38,480 | 14,800 | ||
Dolphin Suite | 41,680 | 16,400 | ||
Manta Suite | 43,880 | 17,500 | ||
04Jan25-31May25 01Nov25-19Dec25 |
Sea Star Cabin | 34,180 | 6,300 | |
Cowrie Suite | 35,980 | 6,750 | ||
Dolphin Suite | 38,880 | 7,450 | ||
Manta Suite | 40,680 | 7,900 | ||
31May-30Jun25 | Sea Star Cabin | 30,380 | 5,350 | |
Cowrie Suite | 32,280 | 5,800 | ||
Dolphin Suite | 35,080 | 6,500 | ||
Manta Suite | 36,980 | 7,000 | ||
01Jul-01Nov25 | Sea Star Cabin | 30,580 | 5,400 | |
Cowrie Suite | 32,480 | 5,900 | ||
Dolphin Suite | 35,280 | 6,600 | ||
Manta Suite | 37,180 | 7,100 | ||
01Nov25-19Dec25 | Sea Star Cabin | 34,380 | 6,400 | |
Cowrie Suite | 36,280 | 6,800 | ||
Dolphin Suite | 38,980 | 7,500 | ||
Manta Suite | 40,980 | 8,000 | ||
20Dec25-03Jan26 | Sea Star Cabin | 37,680 | 13,600 | |
Cowrie Suite | 39,880 | 14,700 | ||
Dolphin Suite | 43,180 | 16,300 | ||
Manta Suite | 45,280 | 17,400 | ||
03Jan-30May26 31Oct26-22Dec26 |
Sea Star Cabin | 39,080 | 7,600 | |
Cowrie Suite | 41,980 | 8,300 | ||
Dolphin Suite | 45,680 | 9,200 | ||
Manta Suite | 47,580 | 9,700 | ||
30May-31Oct26 | Sea Star Cabin | 34,380 | 6,400 | |
Cowrie Suite | 37,180 | 7,100 | ||
Dolphin Suite | 40,980 | 8,000 | ||
Manta Suite | 42,580 | 8,400 | ||
23Dec26-06Jan27 | Sea Star Cabin | 43,180 | 16,300 | |
Cowrie Suite | 46,380 | 17,900 | ||
Dolphin Suite | 50,780 | 20,000 | ||
Manta Suite | 52,880 | 21,200 |
Notes:
-
Diver package is valid for certified diver only
- Prices and Schedule are subject to change without prior notice.
- Ticket is non-reroutable, non-endorsable and non-refundable, valid on Flight Date Shown only.
- Ticket: V
- All passengers suggest to arrive Male 1 days earlier before departure ot the trip.
- Deep South Route required scan of both side of AOWD or equivalent, and 100+ logged dives.
- Passengers are reminded to ensure they hold proper visitor or transit Visas and a valid passport with at least 2 blank pages & 6 months of validity from commencement of travel.